MLS# | 2567989 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 303 |
Listing Provided By | Realty ONE Group, Inc | Maureen E. Berry |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.48 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 12 | Avg $ Per SqFt: $41.76 | Min Sale Price: $1,175 | Max Sale Price: $415,000 | Med Sale Price: $1,922 |
Date: Nov 2024 | Sales: 28 | Avg $ Per SqFt: $110.78 | Min Sale Price: $1,500 | Max Sale Price: $1,235,000 | Med Sale Price: $2,122 |
Date: Oct 2024 | Sales: 64 | Avg $ Per SqFt: $112.45 | Min Sale Price: $1,400 | Max Sale Price: $1,770,000 | Med Sale Price: $2,900 |
Date: Sep 2024 | Sales: 83 | Avg $ Per SqFt: $144.93 | Min Sale Price: $1,399 | Max Sale Price: $2,100,000 | Med Sale Price: $325,000 |
Date: Aug 2024 | Sales: 64 | Avg $ Per SqFt: $158.31 | Min Sale Price: $1,200 | Max Sale Price: $1,910,000 | Med Sale Price: $356,450 |
Date: Jul 2024 | Sales: 30 | Avg $ Per SqFt: $134.27 | Min Sale Price: $1,100 | Max Sale Price: $870,000 | Med Sale Price: $330,000 |
Date: Jun 2024 | Sales: 16 | Avg $ Per SqFt: $227.45 | Min Sale Price: $2,250 | Max Sale Price: $1,377,179 | Med Sale Price: $667,500 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $291.85 | Min Sale Price: $340,000 | Max Sale Price: $1,525,000 | Med Sale Price: $612,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $228.76 | Min Sale Price: $1,595 | Max Sale Price: $1,550,000 | Med Sale Price: $741,250 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $240.34 | Min Sale Price: $300,000 | Max Sale Price: $900,000 | Med Sale Price: $389,900 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $199.62 | Min Sale Price: $1,595 | Max Sale Price: $839,900 | Med Sale Price: $348,000 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $192.44 | Min Sale Price: $1,500 | Max Sale Price: $725,000 | Med Sale Price: $415,000 |
Dec 2024 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $41.76 |
Min Sale Price: | $1,175 |
Max Sale Price: | $415,000 |
Med Sale Price: | $1,922 |
Nov 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $110.78 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,235,000 |
Med Sale Price: | $2,122 |
Oct 2024 | |
Sales: | 64 |
Avg $ Per SqFt: | $112.45 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,770,000 |
Med Sale Price: | $2,900 |
Sep 2024 | |
Sales: | 83 |
Avg $ Per SqFt: | $144.93 |
Min Sale Price: | $1,399 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $325,000 |
Aug 2024 | |
Sales: | 64 |
Avg $ Per SqFt: | $158.31 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,910,000 |
Med Sale Price: | $356,450 |
Jul 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $134.27 |
Min Sale Price: | $1,100 |
Max Sale Price: | $870,000 |
Med Sale Price: | $330,000 |
Jun 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $227.45 |
Min Sale Price: | $2,250 |
Max Sale Price: | $1,377,179 |
Med Sale Price: | $667,500 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $291.85 |
Min Sale Price: | $340,000 |
Max Sale Price: | $1,525,000 |
Med Sale Price: | $612,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $228.76 |
Min Sale Price: | $1,595 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $741,250 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $240.34 |
Min Sale Price: | $300,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $389,900 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $199.62 |
Min Sale Price: | $1,595 |
Max Sale Price: | $839,900 |
Med Sale Price: | $348,000 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $192.44 |
Min Sale Price: | $1,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $415,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |