Premier neighborhood with custom homes in Logandale NV! Water meter and power at the property. Paved road and at the end of the cul-de-sac!
MLS# | 2621184 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 13 |
Listing Provided By | Clea's Moapa Valley Realty LLC | Clea Whitney |
Zoning | Single Family |
---|---|
Acreage | 0.57 |
State | NV |
---|---|
County | Clark |
City | Logandale |
Zip Code | 89021 |
Listing VS Median (in 89021) | |
Price: $140,000 low | high Med: $584,000 On Site: 13 low | high Med: 110.000000 |