Horses, water rights relinquished, and right next to BLM! Have you been looking for the perfect place for your new custom-built home? Want to replace city skylines with mountain vistas? Need plenty of room for your desert toys? Look no further.
MLS# | 2615822 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 24 |
Listing Provided By | Nevada Realty | Jerry W. Davis |
Zoning | Family-1/2-2 Acres,Horses Permit |
---|---|
Acreage | 1.01 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U14 |
Listing VS Median (in Calvada Valley U14) | |
Price: $35,000 low | high Med: $959,900 On Site: 24 low | high Med: 18.000000 |