Mls | 2542534 |
---|---|
Listing Type | For Sale |
Suite Number | 321 |
Subtype | Resale |
Days On Site | 392 |
Listing Provided By | LVM Realty LLC | James G Dahl |
Zoning | Other |
---|---|
Acreage | 0.06 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 17 | Average Price Per Sqft: $1.17 | Average Min Sale Price: $1,700 | Average Max Sale Price: $279,000 | Average Median Sale Price: $2,199 |
Date: Oct 2024 | Sales: 65 | Average Price Per Sqft: $69.34 | Average Min Sale Price: $1,550 | Average Max Sale Price: $995,000 | Average Median Sale Price: $2,350 |
Date: Sep 2024 | Sales: 63 | Average Price Per Sqft: $128.02 | Average Min Sale Price: $1,550 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $3,200 |
Date: Aug 2024 | Sales: 47 | Average Price Per Sqft: $141.6 | Average Min Sale Price: $1,600 | Average Max Sale Price: $1,175,000 | Average Median Sale Price: $375,500 |
Date: Jul 2024 | Sales: 33 | Average Price Per Sqft: $182.23 | Average Min Sale Price: $1,600 | Average Max Sale Price: $1,295,000 | Average Median Sale Price: $450,000 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $181.75 | Average Min Sale Price: $1,695 | Average Max Sale Price: $869,950 | Average Median Sale Price: $550,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $338.24 | Average Min Sale Price: $444,000 | Average Max Sale Price: $869,950 | Average Median Sale Price: $656,975 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $0.93 | Average Min Sale Price: $2,150 | Average Max Sale Price: $2,150 | Average Median Sale Price: $2,150 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $236.02 | Average Min Sale Price: $755,000 | Average Max Sale Price: $825,000 | Average Median Sale Price: $799,500 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $288.69 | Average Min Sale Price: $369,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $394,900 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $374.8 | Average Min Sale Price: $925,000 | Average Max Sale Price: $925,000 | Average Median Sale Price: $925,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $237.63 | Average Min Sale Price: $499,000 | Average Max Sale Price: $798,888 | Average Median Sale Price: $648,944 |
Nov 2024 | |
---|---|
Sales: | 17 |
Average Price Per Sqft: | $1.17 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $279,000 |
Average Median Sale Price: | $2,199 |
Oct 2024 | |
Sales: | 65 |
Average Price Per Sqft: | $69.34 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $995,000 |
Average Median Sale Price: | $2,350 |
Sep 2024 | |
Sales: | 63 |
Average Price Per Sqft: | $128.02 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $3,200 |
Aug 2024 | |
Sales: | 47 |
Average Price Per Sqft: | $141.6 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $1,175,000 |
Average Median Sale Price: | $375,500 |
Jul 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $182.23 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $1,295,000 |
Average Median Sale Price: | $450,000 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $181.75 |
Average Min Sale Price: | $1,695 |
Average Max Sale Price: | $869,950 |
Average Median Sale Price: | $550,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $338.24 |
Average Min Sale Price: | $444,000 |
Average Max Sale Price: | $869,950 |
Average Median Sale Price: | $656,975 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $0.93 |
Average Min Sale Price: | $2,150 |
Average Max Sale Price: | $2,150 |
Average Median Sale Price: | $2,150 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $236.02 |
Average Min Sale Price: | $755,000 |
Average Max Sale Price: | $825,000 |
Average Median Sale Price: | $799,500 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $288.69 |
Average Min Sale Price: | $369,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $394,900 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $374.8 |
Average Min Sale Price: | $925,000 |
Average Max Sale Price: | $925,000 |
Average Median Sale Price: | $925,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $237.63 |
Average Min Sale Price: | $499,000 |
Average Max Sale Price: | $798,888 |
Average Median Sale Price: | $648,944 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Las Vegas |
Zip Code | 89139 |
Community Name | Outdoor Resorts Las Vegas Phase 2 |