MLS# | 2438377 |
---|---|
Listing Type | For Sale |
Suite Number | 257 |
Sub-Type | Resale |
Days On Site | 783 |
Listing Provided By | LVM Realty LLC | James G Dahl |
Zoning | Other |
---|---|
Acreage | 0.06 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 27 | Avg $ Per SqFt: $23.17 | Min Sale Price: $1,550 | Max Sale Price: $834,950 | Med Sale Price: $2,350 |
Date: Sep 2024 | Sales: 42 | Avg $ Per SqFt: $107.49 | Min Sale Price: $1,550 | Max Sale Price: $910,000 | Med Sale Price: $2,322 |
Date: Aug 2024 | Sales: 40 | Avg $ Per SqFt: $139.07 | Min Sale Price: $1,695 | Max Sale Price: $1,099,999 | Med Sale Price: $377,250 |
Date: Jul 2024 | Sales: 27 | Avg $ Per SqFt: $176.92 | Min Sale Price: $1,600 | Max Sale Price: $1,295,000 | Med Sale Price: $435,000 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $155.36 | Min Sale Price: $1,695 | Max Sale Price: $700,000 | Med Sale Price: $523,950 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $338.24 | Min Sale Price: $444,000 | Max Sale Price: $869,950 | Med Sale Price: $656,975 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $0.93 | Min Sale Price: $2,150 | Max Sale Price: $2,150 | Med Sale Price: $2,150 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $211.36 | Min Sale Price: $755,000 | Max Sale Price: $825,000 | Med Sale Price: $824,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $288.69 | Min Sale Price: $369,000 | Max Sale Price: $425,000 | Med Sale Price: $394,900 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $374.8 | Min Sale Price: $925,000 | Max Sale Price: $925,000 | Med Sale Price: $925,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $237.63 | Min Sale Price: $499,000 | Max Sale Price: $798,888 | Med Sale Price: $648,944 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $254.86 | Min Sale Price: $410,000 | Max Sale Price: $695,000 | Med Sale Price: $445,000 |
Oct 2024 | |
---|---|
Sales: | 27 |
Avg $ Per SqFt: | $23.17 |
Min Sale Price: | $1,550 |
Max Sale Price: | $834,950 |
Med Sale Price: | $2,350 |
Sep 2024 | |
Sales: | 42 |
Avg $ Per SqFt: | $107.49 |
Min Sale Price: | $1,550 |
Max Sale Price: | $910,000 |
Med Sale Price: | $2,322 |
Aug 2024 | |
Sales: | 40 |
Avg $ Per SqFt: | $139.07 |
Min Sale Price: | $1,695 |
Max Sale Price: | $1,099,999 |
Med Sale Price: | $377,250 |
Jul 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $176.92 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,295,000 |
Med Sale Price: | $435,000 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $155.36 |
Min Sale Price: | $1,695 |
Max Sale Price: | $700,000 |
Med Sale Price: | $523,950 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $338.24 |
Min Sale Price: | $444,000 |
Max Sale Price: | $869,950 |
Med Sale Price: | $656,975 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $0.93 |
Min Sale Price: | $2,150 |
Max Sale Price: | $2,150 |
Med Sale Price: | $2,150 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $211.36 |
Min Sale Price: | $755,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $824,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $288.69 |
Min Sale Price: | $369,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $394,900 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $374.8 |
Min Sale Price: | $925,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $925,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $237.63 |
Min Sale Price: | $499,000 |
Max Sale Price: | $798,888 |
Med Sale Price: | $648,944 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $254.86 |
Min Sale Price: | $410,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $445,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Las Vegas |
Zip Code | 89139 |
Community Name | Outdoor Resorts Las Vegas Phase 2 |