NEW WELL AND 2 acre feet relinquished water rights included. Power next door. Custom home area, nothing like this one is available. Build your dream!
MLS# | 2602969 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 78 |
Listing Provided By | Realty ONE Group, Inc | Cindy G. Lake |
Zoning | Horses Permitted,Single Family |
---|---|
Acreage | 1.10 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8B |
Listing VS Median (in Calvada Valley U8B) | |
Price: $115,000 low | high Med: $483,500 On Site: 78 low | high Med: 91.000000 |