Buildable property. Both water and sewer at the property line.
MLS# | 2598632 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 95 |
Listing Provided By | Nevada Realty | Kevin Zuelke |
Zoning | Single Family |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U1 |
Listing VS Median (in Calvada Valley North U1) | |
Price: $25,000 low | high Med: $259,990 On Site: 95 low | high Med: 46.000000 |