buildable lot ! Motivated seller!
MLS# | 2614777 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 28 |
Listing Provided By | Access Realty | Walt W. Turner |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U1 |
Listing VS Median (in Calvada Valley North U1) | |
Price: $15,000 low | high Med: $259,990 On Site: 28 low | high Med: 36.000000 |