Buyer to verify all utility information, zoning, etc
MLS# | 2597980 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 90 |
Listing Provided By | Huntington & Ellis, A Real Est | Daniel Mumm |
Zoning | Single Family |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | CALVADA VALLEY NORTH U.1 |
Listing VS Median (in CALVADA VALLEY NORTH U.1) | |
Price: $5,735 low | high Med: $0 On Site: 90 low | high Med: |