MLS# | 2619113 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 21 |
Listing Provided By | Compass Realty & Management | Chudi Okafor |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $84.14 | Min Sale Price: $1,895 | Max Sale Price: $254,000 | Med Sale Price: $65,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $1.14 | Min Sale Price: $2,350 | Max Sale Price: $75,000 | Med Sale Price: $38,675 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $168.5 | Min Sale Price: $2,300 | Max Sale Price: $470,000 | Med Sale Price: $398,450 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $199.57 | Min Sale Price: $292,000 | Max Sale Price: $515,000 | Med Sale Price: $382,500 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $176.19 | Min Sale Price: $1,900 | Max Sale Price: $545,000 | Med Sale Price: $381,500 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $184.46 | Min Sale Price: $356,160 | Max Sale Price: $435,900 | Med Sale Price: $390,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $200.68 | Min Sale Price: $330,000 | Max Sale Price: $335,000 | Med Sale Price: $332,500 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $188.29 | Min Sale Price: $386,000 | Max Sale Price: $386,000 | Med Sale Price: $386,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $55,000 | Med Sale Price: $55,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $119.79 | Min Sale Price: $115,000 | Max Sale Price: $115,000 | Med Sale Price: $115,000 |
Sep 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $84.14 |
Min Sale Price: | $1,895 |
Max Sale Price: | $254,000 |
Med Sale Price: | $65,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $1.14 |
Min Sale Price: | $2,350 |
Max Sale Price: | $75,000 |
Med Sale Price: | $38,675 |
Jul 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $168.5 |
Min Sale Price: | $2,300 |
Max Sale Price: | $470,000 |
Med Sale Price: | $398,450 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $199.57 |
Min Sale Price: | $292,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $382,500 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $176.19 |
Min Sale Price: | $1,900 |
Max Sale Price: | $545,000 |
Med Sale Price: | $381,500 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $184.46 |
Min Sale Price: | $356,160 |
Max Sale Price: | $435,900 |
Med Sale Price: | $390,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $200.68 |
Min Sale Price: | $330,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $332,500 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.29 |
Min Sale Price: | $386,000 |
Max Sale Price: | $386,000 |
Med Sale Price: | $386,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $55,000 |
Med Sale Price: | $55,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $119.79 |
Min Sale Price: | $115,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $115,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | Rogers Estate |