Great speculation investment! North end of Pahrump! Come see this great lot!
MLS# | 2556012 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 246 |
Listing Provided By | Access Realty | Veronica L. Regan |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U1 |
Listing VS Median (in Calvada Valley North U1) | |
Price: $10,000 low | high Med: $259,990 On Site: 246 low | high Med: 36.000000 |