North end of Pahrump in Calvada Valley North sub-vision
MLS# | 2604483 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 65 |
Listing Provided By | All Star Real Estate | Catherine M. Slaughterback |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.22 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North |
Listing VS Median (in Calvada Valley North) | |
Price: $12,500 low | high Med: $0 On Site: 65 low | high Med: |