MLS# | 2421334 |
---|---|
Listing Type | For Sale |
HOA Dues | $330 |
Sub-Type | Resale |
Days On Site | 831 |
Listing Provided By | Douglas Elliman of Nevada LLC | Kristen Routh Silberman |
Zoning | Single Family |
---|---|
Acreage | 1.01 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $1.18 | Min Sale Price: $2,000 | Max Sale Price: $1,050,000 | Med Sale Price: $2,475 |
Date: Sep 2024 | Sales: 35 | Avg $ Per SqFt: $150.09 | Min Sale Price: $1,395 | Max Sale Price: $820,000 | Med Sale Price: $345,500 |
Date: Aug 2024 | Sales: 39 | Avg $ Per SqFt: $233.34 | Min Sale Price: $1,800 | Max Sale Price: $3,425,000 | Med Sale Price: $450,000 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $193.02 | Min Sale Price: $2,070 | Max Sale Price: $600,000 | Med Sale Price: $372,000 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $409.77 | Min Sale Price: $2,800 | Max Sale Price: $15,000,000 | Med Sale Price: $680,000 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $326.18 | Min Sale Price: $3,750 | Max Sale Price: $5,400,000 | Med Sale Price: $540,000 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $254.92 | Min Sale Price: $7,990 | Max Sale Price: $1,655,000 | Med Sale Price: $387,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $337.42 | Min Sale Price: $755,000 | Max Sale Price: $1,500,000 | Med Sale Price: $1,127,500 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $345.21 | Min Sale Price: $479,500 | Max Sale Price: $739,000 | Med Sale Price: $609,250 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $246.91 | Min Sale Price: $517,500 | Max Sale Price: $640,000 | Med Sale Price: $600,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $290.16 | Min Sale Price: $430,000 | Max Sale Price: $950,000 | Med Sale Price: $690,000 |
Date: Nov 2023 | Sales: 5 | Avg $ Per SqFt: $418.37 | Min Sale Price: $417,500 | Max Sale Price: $3,790,590 | Med Sale Price: $580,000 |
Oct 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $1.18 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $2,475 |
Sep 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $150.09 |
Min Sale Price: | $1,395 |
Max Sale Price: | $820,000 |
Med Sale Price: | $345,500 |
Aug 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $233.34 |
Min Sale Price: | $1,800 |
Max Sale Price: | $3,425,000 |
Med Sale Price: | $450,000 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $193.02 |
Min Sale Price: | $2,070 |
Max Sale Price: | $600,000 |
Med Sale Price: | $372,000 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $409.77 |
Min Sale Price: | $2,800 |
Max Sale Price: | $15,000,000 |
Med Sale Price: | $680,000 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $326.18 |
Min Sale Price: | $3,750 |
Max Sale Price: | $5,400,000 |
Med Sale Price: | $540,000 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $254.92 |
Min Sale Price: | $7,990 |
Max Sale Price: | $1,655,000 |
Med Sale Price: | $387,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $337.42 |
Min Sale Price: | $755,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $1,127,500 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $345.21 |
Min Sale Price: | $479,500 |
Max Sale Price: | $739,000 |
Med Sale Price: | $609,250 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $246.91 |
Min Sale Price: | $517,500 |
Max Sale Price: | $640,000 |
Med Sale Price: | $600,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $290.16 |
Min Sale Price: | $430,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $690,000 |
Nov 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $418.37 |
Min Sale Price: | $417,500 |
Max Sale Price: | $3,790,590 |
Med Sale Price: | $580,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Henderson |
Zip Code | 89012 |
Community Name | Macdonald Highlands Planning Area 18 Phase 5 Amd |