North side of Pahrump.
MLS# | 2604481 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 65 |
Listing Provided By | All Star Real Estate | Catherine M. Slaughterback |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | CALVADA VALLEY NORTH U.1 |
Listing VS Median (in CALVADA VALLEY NORTH U.1) | |
Price: $17,500 low | high Med: $0 On Site: 65 low | high Med: |