MLS# | 2568049 |
---|---|
Listing Type | For Sale |
HOA Dues | $235 |
Sub-Type | Resale |
Days On Site | 303 |
Listing Provided By | Real Broker LLC | Amanda Todd |
Zoning | Single Family |
---|---|
Acreage | 0.22 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $235.68 | Min Sale Price: $1,385 | Max Sale Price: $410,000 | Med Sale Price: $265,000 |
Date: Nov 2024 | Sales: 16 | Avg $ Per SqFt: $112.72 | Min Sale Price: $975 | Max Sale Price: $626,811 | Med Sale Price: $143,700 |
Date: Oct 2024 | Sales: 17 | Avg $ Per SqFt: $150.64 | Min Sale Price: $1,550 | Max Sale Price: $864,000 | Med Sale Price: $152,500 |
Date: Sep 2024 | Sales: 29 | Avg $ Per SqFt: $137.33 | Min Sale Price: $900 | Max Sale Price: $1,210,000 | Med Sale Price: $2,525 |
Date: Aug 2024 | Sales: 15 | Avg $ Per SqFt: $214.8 | Min Sale Price: $1,250 | Max Sale Price: $1,718,000 | Med Sale Price: $460,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $207.14 | Min Sale Price: $203,000 | Max Sale Price: $470,000 | Med Sale Price: $265,000 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $172.67 | Min Sale Price: $1,595 | Max Sale Price: $737,000 | Med Sale Price: $425,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $309.12 | Min Sale Price: $442,500 | Max Sale Price: $825,000 | Med Sale Price: $633,750 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $272.9 | Min Sale Price: $290,000 | Max Sale Price: $1,390,000 | Med Sale Price: $840,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $232.91 | Min Sale Price: $312,000 | Max Sale Price: $757,500 | Med Sale Price: $534,750 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $295.87 | Min Sale Price: $337,000 | Max Sale Price: $337,000 | Med Sale Price: $337,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $116.07 | Min Sale Price: $1,000 | Max Sale Price: $288,800 | Med Sale Price: $144,900 |
Dec 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $235.68 |
Min Sale Price: | $1,385 |
Max Sale Price: | $410,000 |
Med Sale Price: | $265,000 |
Nov 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $112.72 |
Min Sale Price: | $975 |
Max Sale Price: | $626,811 |
Med Sale Price: | $143,700 |
Oct 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $150.64 |
Min Sale Price: | $1,550 |
Max Sale Price: | $864,000 |
Med Sale Price: | $152,500 |
Sep 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $137.33 |
Min Sale Price: | $900 |
Max Sale Price: | $1,210,000 |
Med Sale Price: | $2,525 |
Aug 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $214.8 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,718,000 |
Med Sale Price: | $460,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $207.14 |
Min Sale Price: | $203,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $265,000 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $172.67 |
Min Sale Price: | $1,595 |
Max Sale Price: | $737,000 |
Med Sale Price: | $425,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $309.12 |
Min Sale Price: | $442,500 |
Max Sale Price: | $825,000 |
Med Sale Price: | $633,750 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $272.9 |
Min Sale Price: | $290,000 |
Max Sale Price: | $1,390,000 |
Med Sale Price: | $840,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $232.91 |
Min Sale Price: | $312,000 |
Max Sale Price: | $757,500 |
Med Sale Price: | $534,750 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $295.87 |
Min Sale Price: | $337,000 |
Max Sale Price: | $337,000 |
Med Sale Price: | $337,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $116.07 |
Min Sale Price: | $1,000 |
Max Sale Price: | $288,800 |
Med Sale Price: | $144,900 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Boulder City |
Zip Code | 89005 |
Community Name | Lake Terrace #1 Aka Bc #38A |