Come see this spacious beauty of a home. Lots of space to roam with separate formal living room and family room/dining room. 5 BEDROOMS total with a BEDROOM AND FULL BATH DOWNSTAIRS. Freshly finished cabinets and NEW PAINT THROUGHOUT and all NEW CARPET UPSTAIRS. Come see all the space this home offers today!
MLS# | 2611190 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 52 |
Listing Provided By | Real Broker LLC | Jillian M. Batchelor |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,092 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89031 |
Community Name | Seabreeze |
Listing VS Median (in Seabreeze) | |
Price: $490,000 low | high Med: $490,000 SqFt: 2,092 low | high Med: 2,092 $ / SqFt: $234 low | high Med: $234 On Site: 52 low | high Med: 52.000000 |