Mls | 2440231 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 814 |
Listing Provided By | Nevada Realty | Renee S Propps |
Zoning | Family-1/2-2 Acres,Single Family |
---|---|
Acreage | 0.55 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 8 | Average Price Per Sqft: $235.19 | Average Min Sale Price: $13,900 | Average Max Sale Price: $470,000 | Average Median Sale Price: $30,000 |
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $141.98 | Average Min Sale Price: $3,700 | Average Max Sale Price: $390,000 | Average Median Sale Price: $12,000 |
Date: Sep 2024 | Sales: 26 | Average Price Per Sqft: $167.76 | Average Min Sale Price: $900 | Average Max Sale Price: $699,000 | Average Median Sale Price: $85,000 |
Date: Aug 2024 | Sales: 19 | Average Price Per Sqft: $214.17 | Average Min Sale Price: $4,000 | Average Max Sale Price: $440,000 | Average Median Sale Price: $130,500 |
Date: Jul 2024 | Sales: 12 | Average Price Per Sqft: $261.31 | Average Min Sale Price: $7,800 | Average Max Sale Price: $1,600,000 | Average Median Sale Price: $58,500 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $228.2 | Average Min Sale Price: $7,000 | Average Max Sale Price: $449,999 | Average Median Sale Price: $60,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $237.01 | Average Min Sale Price: $7,000 | Average Max Sale Price: $585,000 | Average Median Sale Price: $100,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $206.39 | Average Min Sale Price: $3,900 | Average Max Sale Price: $380,000 | Average Median Sale Price: $126,950 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $50,000 | Average Max Sale Price: $65,000 | Average Median Sale Price: $57,500 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $188.85 | Average Min Sale Price: $357,500 | Average Max Sale Price: $357,500 | Average Median Sale Price: $357,500 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $170,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $297,500 |
Nov 2024 | |
---|---|
Sales: | 8 |
Average Price Per Sqft: | $235.19 |
Average Min Sale Price: | $13,900 |
Average Max Sale Price: | $470,000 |
Average Median Sale Price: | $30,000 |
Oct 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $141.98 |
Average Min Sale Price: | $3,700 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $12,000 |
Sep 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $167.76 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $699,000 |
Average Median Sale Price: | $85,000 |
Aug 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $214.17 |
Average Min Sale Price: | $4,000 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $130,500 |
Jul 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $261.31 |
Average Min Sale Price: | $7,800 |
Average Max Sale Price: | $1,600,000 |
Average Median Sale Price: | $58,500 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $228.2 |
Average Min Sale Price: | $7,000 |
Average Max Sale Price: | $449,999 |
Average Median Sale Price: | $60,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $237.01 |
Average Min Sale Price: | $7,000 |
Average Max Sale Price: | $585,000 |
Average Median Sale Price: | $100,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $206.39 |
Average Min Sale Price: | $3,900 |
Average Max Sale Price: | $380,000 |
Average Median Sale Price: | $126,950 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $65,000 |
Average Median Sale Price: | $57,500 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $188.85 |
Average Min Sale Price: | $357,500 |
Average Max Sale Price: | $357,500 |
Average Median Sale Price: | $357,500 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $170,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $297,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Meadows U3 |