Come see this 1/2 acre multi family corner parcel lot with great views! This lot is close to custom homes, golf course, hwy access and racetrack.
MLS# | 2555058 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 263 |
Listing Provided By | Access Realty | Veronica L. Regan |
Zoning | Multi-Family |
---|---|
Acreage | 0.46 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U9B |
Listing VS Median (in Calvada Valley U9B) | |
Price: $16,900 low | high Med: $0 On Site: 263 low | high Med: |