This is a nice size townhouse with 4 bedroom and 2 bath, it need some TLC but nothing major just cosmetic work. Kitchen has granite counter tops cabinets are still in good shape and 2 car garage.
MLS# | 2507086 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 470 |
Listing Provided By | United Realty Group | Juan A. Mercado |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,010 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.03 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89110 |
Community Name | Park Bonanza East Twnhs |
Listing VS Median (in Park Bonanza East Twnhs) | |
Price: $229,995 low | high Med: $229,995 SqFt: 1,010 low | high Med: 1,010 $ / SqFt: $228 low | high Med: $228 On Site: 470 low | high Med: 470.000000 |