CORNER 2.5 ACRE LOT IN A NICE NEIGHBORHOOD. POWER POLE ON PROPERTY.
MLS# | 2620487 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Listing Provided By | Trish Rippie Realty Inc | Patricia Rippie |
Zoning | Single Family |
---|---|
Acreage | 2.50 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Pahrump Valley Estates |
Listing VS Median (in Pahrump Valley Estates) | |
Price: $42,900 low | high Med: $0 On Site: 7 low | high Med: |