BUYER TO VERIFY ALL UTILITIES AND ZONING INFORMATION
MLS# | 2572659 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 185 |
Listing Provided By | Trinity Plus Real Estate Co. | Patricia A. Saulter |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.21 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89032 |
Community Name | Carlton Square |
Listing VS Median (in Carlton Square) | |
Price: $135,999 low | high Med: $559,900 On Site: 185 low | high Med: 59.000000 |