VACANT LAND ONLY FOR SALE. CURRENTLY BUILT BUILDINGS ARE NOT FOR SALE. HAS PLANS APPROVED READY TO BE BUILT FOR 38 LIVE-WORK FLEX SPACE LOFTS.
MLS# | 2576826 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 170 |
Listing Provided By | First United Management Group | Arik Raiter |
Zoning | Planned Unit Development |
---|---|
Acreage | 5.00 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89032 |
Listing VS Median (in 89032) | |
Price: $5,200,000 low | high Med: $399,450 On Site: 170 low | high Med: 31.500000 |