Lowest price for 1.14 AC in Pahrump! Nice estate homes nearby with beautiful view of mountains. Close to all the amenities Pahrump has to offer. Don't miss out on this opportunity. Won't last long!
MLS# | 2575462 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 181 |
Listing Provided By | Nevada LWF Inc. | Bradley K. Petersen |
Zoning | Rural |
---|---|
Acreage | 1.14 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U2 |
Listing VS Median (in Calvada Valley U2) | |
Price: $24,400 low | high Med: $357,500 On Site: 181 low | high Med: 204.000000 |