Welcome to your new home! This is perfectly situated in the desirable NW Las Vegas area. Conveniently located just 5 minutes away from Mountain View Hospital, this property offers the ideal combination of tranquility and accessibility. A perfect blend of comfort, convenience, and natural beauty. Low HOA
MLS# | 2593320 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 69 |
Listing Provided By | LPT Realty, LLC | Daniel Pittman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,192 |
Garage | 1 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark County |
City | Las Vegas |
Zip Code | 89108 |
Community Name | Sterling Spgs |
Listing VS Median (in Sterling Spgs) | |
Price: $386,000 low | high Med: $386,000 SqFt: 1,192 low | high Med: 1,192 $ / SqFt: $324 low | high Med: $324 On Site: 69 low | high Med: 69.000000 |