Centrally located lot in Comstock Park. Enjoy community amenities such as Community Pool, Basketball Courts and Tennis Courts.
MLS# | 2621329 |
---|---|
Listing Type | For Sale |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Days On Site | 5 |
Listing Provided By | Coldwell Banker Premier | Hart Larson |
Zoning | Family-1/2-2 Acres,Mobile Homes |
---|---|
Acreage | 0.09 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Comstock Park |
Listing VS Median (in Comstock Park) | |
Price: $10,500 low | high Med: $0 On Site: 5 low | high Med: |