Great opportunity for your new home! Surrounded by outstanding mountain views and gorgeous sunsets! According to GBW, H2O is approx. 200' away, build your wealth now! Bank financing available!! Ask me for information ; )
MLS# | 2596852 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 94 |
Listing Provided By | HomeSmart Encore | Robyn Bonk |
Zoning | Family-1/2-2 Acres,Single Family |
---|---|
Acreage | 0.46 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U2 |
Listing VS Median (in Calvada Valley U2) | |
Price: $21,900 low | high Med: $357,500 On Site: 94 low | high Med: 198.000000 |