Your Opportunity Awaits! Lot located off of South Mariposa Ave & Mount Charleston Dr. Only 2.2 miles from Highway 160 and close by to Lake View Executive Golf Course. Lot size of 20,038 sqft or 0.46 Acres. Great for a Future build or an Investment Opportunity.
MLS# | 2556383 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 256 |
Listing Provided By | Cornel Realty LLC | Thomas Grambo |
Zoning | Single Family |
---|---|
Acreage | 0.46 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U4B |
Listing VS Median (in Calvada Valley U4B) | |
Price: $35,000 low | high Med: $324,950 On Site: 256 low | high Med: 13.000000 |