This is buildable lot in Pahrump, Nevada. The lot is approximately 1/2 acre on a paved road with power and water at the front of the lot. Several newly built houses in this area. This is a level lot with excellent mountain views. Great location closing to shopping, parks, and golf.
MLS# | 2569167 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 299 |
Listing Provided By | NRES | Chas D. Wilkerson |
Zoning | Single Family |
---|---|
Acreage | 0.46 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U5 |
Listing VS Median (in Calvada Valley U5) | |
Price: $40,000 low | high Med: $499,000 On Site: 299 low | high Med: 32.000000 |