MLS# | 2582340 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 178 |
Listing Provided By | Nevada Realty | Brittany Tom |
Zoning | Other |
---|---|
Acreage | 0.46 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $66.04 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Date: Sep 2024 | Sales: 11 | Avg $ Per SqFt: $167.76 | Min Sale Price: $900 | Max Sale Price: $699,000 | Med Sale Price: $231,000 |
Date: Aug 2024 | Sales: 12 | Avg $ Per SqFt: $230.72 | Min Sale Price: $5,500 | Max Sale Price: $440,000 | Med Sale Price: $189,250 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $216.95 | Min Sale Price: $7,800 | Max Sale Price: $289,900 | Med Sale Price: $58,500 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $228.2 | Min Sale Price: $7,000 | Max Sale Price: $449,999 | Med Sale Price: $90,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $237.01 | Min Sale Price: $100,000 | Max Sale Price: $585,000 | Med Sale Price: $425,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $3,900 | Max Sale Price: $3,900 | Med Sale Price: $3,900 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $188.85 | Min Sale Price: $357,500 | Max Sale Price: $357,500 | Med Sale Price: $357,500 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $212.91 | Min Sale Price: $442,000 | Max Sale Price: $442,000 | Med Sale Price: $442,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $66.04 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Sep 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $167.76 |
Min Sale Price: | $900 |
Max Sale Price: | $699,000 |
Med Sale Price: | $231,000 |
Aug 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $230.72 |
Min Sale Price: | $5,500 |
Max Sale Price: | $440,000 |
Med Sale Price: | $189,250 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $216.95 |
Min Sale Price: | $7,800 |
Max Sale Price: | $289,900 |
Med Sale Price: | $58,500 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $228.2 |
Min Sale Price: | $7,000 |
Max Sale Price: | $449,999 |
Med Sale Price: | $90,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $237.01 |
Min Sale Price: | $100,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $425,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $3,900 |
Max Sale Price: | $3,900 |
Med Sale Price: | $3,900 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.85 |
Min Sale Price: | $357,500 |
Max Sale Price: | $357,500 |
Med Sale Price: | $357,500 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $212.91 |
Min Sale Price: | $442,000 |
Max Sale Price: | $442,000 |
Med Sale Price: | $442,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Meadows U1 |