Discover the perfect canvas for your dream home in the prestigious Winery subdivision. Nestled within this exclusive community, this expansive residential lot spans a generous 0.53 acres, offering ample space to bring your vision to life.
MLS# | 2573633 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 176 |
Listing Provided By | Nevada Realty | Renee S. Propps |
Zoning | Single Family |
---|---|
Acreage | 0.53 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U10 |
Listing VS Median (in Calvada Valley U10) | |
Price: $30,000 low | high Med: $537,000 On Site: 176 low | high Med: 38.000000 |