This 1/4-acre corner lot is ready to build with all utilities at the property line.
MLS# | 2600058 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 82 |
Listing Provided By | eXp Realty | Sonja M. Celius |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U2 |
Listing VS Median (in Calvada Valley U2) | |
Price: $30,000 low | high Med: $357,500 On Site: 82 low | high Med: 198.000000 |