Buyer & Buyer agent to verify all information including but not limited to availability of utilities, surveys and/or test they deem necessary, measurements, zoning, school zones, HOA / CIC Rules and Regulations.
MLS# | 2550381 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 284 |
Listing Provided By | iProperties International | Victoria L. Africk |
Zoning | Multi-Family |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
Listing VS Median (in Calvada Valley U3) | |
Price: $8,990 low | high Med: $425,000 On Site: 284 low | high Med: 46.000000 |