MLS# | 2554513 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 265 |
Listing Provided By | ERA Brokers Consolidated | Mark Anthony Rua |
Zoning | Commercial |
---|---|
Acreage | 9.06 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $81.44 | Min Sale Price: $120,000 | Max Sale Price: $130,000 | Med Sale Price: $125,000 |
Date: Aug 2024 | Sales: 12 | Avg $ Per SqFt: $185.16 | Min Sale Price: $5,000 | Max Sale Price: $469,000 | Med Sale Price: $84,000 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $169.78 | Min Sale Price: $1,495 | Max Sale Price: $369,900 | Med Sale Price: $289,900 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $235.25 | Min Sale Price: $35,000 | Max Sale Price: $449,999 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $228.01 | Min Sale Price: $100,000 | Max Sale Price: $425,000 | Med Sale Price: $262,500 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $3,900 | Max Sale Price: $62,000 | Med Sale Price: $17,500 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $64,000 | Max Sale Price: $65,000 | Med Sale Price: $64,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $188.85 | Min Sale Price: $357,500 | Max Sale Price: $357,500 | Med Sale Price: $357,500 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $212.91 | Min Sale Price: $442,000 | Max Sale Price: $442,000 | Med Sale Price: $442,000 |
Date: Oct 2023 | Sales: 3 | Avg $ Per SqFt: $187.55 | Min Sale Price: $18,000 | Max Sale Price: $250,000 | Med Sale Price: $56,900 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $81.44 |
Min Sale Price: | $120,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $125,000 |
Aug 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $185.16 |
Min Sale Price: | $5,000 |
Max Sale Price: | $469,000 |
Med Sale Price: | $84,000 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $169.78 |
Min Sale Price: | $1,495 |
Max Sale Price: | $369,900 |
Med Sale Price: | $289,900 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $235.25 |
Min Sale Price: | $35,000 |
Max Sale Price: | $449,999 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $228.01 |
Min Sale Price: | $100,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $262,500 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $3,900 |
Max Sale Price: | $62,000 |
Med Sale Price: | $17,500 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $64,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.85 |
Min Sale Price: | $357,500 |
Max Sale Price: | $357,500 |
Med Sale Price: | $357,500 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $212.91 |
Min Sale Price: | $442,000 |
Max Sale Price: | $442,000 |
Med Sale Price: | $442,000 |
Oct 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $187.55 |
Min Sale Price: | $18,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $56,900 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |