Great property located near the end of a cul-de-sac. Nice homes in the neighborhood.
MLS# | 2580416 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 185 |
Listing Provided By | Way Out West Realty | Renee J West |
Zoning | Single Family |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
Listing VS Median (in Calvada Valley U3) | |
Price: $16,000 low | high Med: $447,499 On Site: 185 low | high Med: 115.500000 |