This spacious single-story home comes with 10’ ceiling throughout the house and 8’ entry/interior doors. 78 linear fireplace, covered Patio A w/ pavers and multi slide doors. Burlap 42 cabinets in the kitchen and adult height cabinets in all baths. Electrical interior package with electric car charger.
MLS# | 2500150 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 490 |
Listing Provided By | Real Estate Consultants of Nv | Frank J Gargano |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,230 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | The Bluffs The Falls Parcels BB1 1&S 16A |
Listing VS Median (in The Bluffs The Falls Parcels BB1 1&S 16A) | |
Price: $577,990 low | high Med: $562,990 SqFt: 2,230 low | high Med: 1,742 $ / SqFt: $259 low | high Med: $323 On Site: 490 low | high Med: 132.000000 |