4.8 acres of cleared, graded raw land. Come build your dream compound on this large parcel of land. Centrally located in the heart of Pahrump.
MLS# | 2575205 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 174 |
Listing Provided By | Keller Williams MarketPlace | Daniel Kokilananda |
Zoning | Single Family |
---|---|
Acreage | 4.80 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Rancho Valley Estates |
Listing VS Median (in Rancho Valley Estates) | |
Price: $65,000 low | high Med: $284,900 On Site: 174 low | high Med: 47.000000 |