Traditional sale, this home is clean and ready to move in. You must see....
MLS# | 2524285 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1992 |
Days On Site | 398 |
Listing Provided By | Park Place Realty | Jesus R Fonseca |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,788 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.22 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89110 |
Community Name | Sunrise Vista Est Phase 1 |
Listing VS Median (in Sunrise Vista Est Phase 1) | |
Price: $400,000 low | high Med: $418,944 SqFt: 1,788 low | high Med: 1,697 $ / SqFt: $224 low | high Med: $248 On Site: 398 low | high Med: 206.500000 |